| Symbol | CXBMF |
| Last | $ |
| Open | $ |
| High | $ |
| Low | $ |
| Change | $ (%) |
| Bid | $ |
| Ask | $ |
| Volume | |
| Updated at: |
| Symbol | CXB:CA |
| Last | $ |
| Open | $ |
| High | $ |
| Low | $ |
| Change | $ (%) |
| Bid | $ |
| Ask | $ |
| Volume | |
| Updated at: |
Capital Structure
| As of April 30, 2024 | ||
| Basic Shares Outstanding | M | 787.8 |
| Options | M | 41.0 |
| Warrants | M | 54.5 |
| Restricted Share Units | M | 8.7 |
| Performance Share Units | M | 1.1 |
| Fully Diluted Shares Outstanding | M | 893.1 |
Cash US$144 million as at April 30/ 2024